Here’s the official foreign exchange rate set by Nepal Rastra Bank for today (Wednesday, February 25, 2026),
Key Exchange Rates (Buy/Sell)
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| U.S. Dollar (USD) | 1 | 145.23 | 145.83 |
| Euro (EUR) | 1 | 171.10 | 171.80 |
| Pound Sterling (GBP) | 1 | 195.94 | 196.75 |
| Australian Dollar (AUD) | 1 | 102.39 | 102.81 |
| Japanese Yen (JPY) | 10 | 9.37 | 9.41 |
| South Korean Won (KRW) | 100 | 10.04 | 10.13 |
| Kuwaiti Dinar (KWD) | 1 | 475.38 | 477.35 |
| Bahraini Dinar (BHD) | 1 | 385.17 | 386.77 |
| Saudi Arabian Riyal (SAR) | 1 | 38.68 | 38.84 |
| Qatari Riyal (QAR) | 1 | 39.70 | 39.87 |
| UAE Dirham (AED) | 1 | 39.51 | 39.67 |
Notes
- The rates are fixed daily by Nepal Rastra Bank and apply for official transactions.
- Open market rates quoted by individual banks may differ slightly.
- For Japanese Yen and Korean Won, the rates are quoted per 10 and per 100 units respectively.
