Kathmandu — Nepal Rastra Bank has published the foreign exchange rates for today. According to the central bank:

  • US Dollar: Buying rate is NPR 141.73 and selling rate is NPR 142.33
    • On Friday: Buying rate was NPR 141.62 and selling rate was NPR 142.22
    • On Thursday: Buying rate was NPR 140.82 and selling rate was NPR 141.42

Other major currencies:

  • Euro: Buying NPR 164.00 | Selling NPR 164.69
  • British Pound Sterling: Buying NPR 186.19 | Selling NPR 186.98
  • Swiss Franc: Buying NPR 176.63 | Selling NPR 177.38
  • Australian Dollar: Buying NPR 92.75 | Selling NPR 93.14
  • Canadian Dollar: Buying NPR 101.15 | Selling NPR 101.58
  • Singapore Dollar: Buying NPR 108.97 | Selling NPR 109.43

Asian currencies:

  • Japanese Yen (per 10 units): Buying NPR 9.20 | Selling NPR 9.24
  • Chinese Yuan: Buying NPR 19.92 | Selling NPR 20.01
  • Saudi Riyal: Buying NPR 37.79 | Selling NPR 37.95
  • Qatari Riyal: Buying NPR 38.88 | Selling NPR 39.05
  • Thai Baht: Buying NPR 4.39 | Selling NPR 4.41
  • UAE Dirham: Buying NPR 38.59 | Selling NPR 38.75
  • Malaysian Ringgit: Buying NPR 33.84 | Selling NPR 33.99
  • South Korean Won (per 100 units): Buying NPR 9.93 | Selling NPR 9.97

Scandinavian currencies:

  • Swedish Krona: Buying NPR 15.00 | Selling NPR 15.06
  • Danish Krone: Buying NPR 21.96 | Selling NPR 22.05

Other currencies:

  • Hong Kong Dollar: Buying NPR 18.24 | Selling NPR 18.32
  • Kuwaiti Dinar: Buying NPR 461.83 | Selling NPR 463.78
  • Bahraini Dinar: Buying NPR 375.97 | Selling NPR 377.56
  • Omani Riyal: Buying NPR 368.12 | Selling NPR 369.67
  • Indian Rupee (per 100 units): Buying NPR 160.00 | Selling NPR 160.15

Nepal Rastra Bank notes that these rates may be revised at any time as needed. Commercial banks may offer slightly different rates, and the most updated exchange rates are available on the central bank’s official website.

Read In Nepali

[gs-fb-comments]

Related News